Cowtown Yeast Wranglers Homebrew Roundup
Thanks To All Who Participated in the Cowtown Yeast Wranglers Homebrew Roundup
There were 353 entries and 103 registered participants, judges, and stewards.
Best of Show Winners 

BOS - Beer
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Greg Zeniuk | Brunkdrunkeymunkle | 15B German Wheat and Rye Beer: Dunkelweizen | Edmonton Homebrewers Guild |
| 2nd | Dave Holowaty | Red Rye Ale | 23A Specialty Beer: Specialty Beer | Ales |
| 3rd | Jeremy Cowan Co-Brewer: Matt Curwin |
Wood Of Shame | 22C Smoke-Flavored and Wood-Aged Beer: Wood-Aged Beer | Cowtown Yeast Wranglers |
Winning Entries 

Table 1: Light Lager (14 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Dean Krause | Nylar Ex | 1E: Dortmunder Export | |
| 2nd | Angus Munro | Hcb Lager | 1C: Premium American Lager | Ehg |
| 1st | Angus Munro | Mowes The Grass | 1E: Dortmunder Export | Ehg |
Table 2: Pilsners (9 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Brad Tuckwood | First German Pils | 2A: German Pilsner (Pils) | |
| 3rd | Paul De Guise | Crystal Lager | 2B: Bohemian Pilsener | |
| 2nd | Jared Carlberg | Fat Czech Pilsner | 2B: Bohemian Pilsener | Winnipeg Brew Bombers |
Table 3: Amber Lager (7 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Whitehead | Vienerlager | 3A: Vienna Lager | Lethbridge Werthogs |
| 3rd | David Shaykewich | Vienna | 3A: Vienna Lager | Brewvic |
| 2nd | Iain Morrish | Piper’s Vienna | 3A: Vienna Lager | Cowtown Yeast Wranglers |
Table 4: Dark Lager (7 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Kevin Hanson | Grizzly Bear Lager | 4B: Munich Dunkel | Ctyw |
| 3rd | Anthony Legge | Jeds Gold | 4C: Schwarzbier | Brewnosers |
| 1st | Jared Carlberg | Stormin’ Norman Schwarzbier | 4C: Schwarzbier | Winnipeg Brew Bombers |
Table 5: Light Hybrids (11 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Mark Borowski | Yella | 6B: Blonde Ale | Winnipeg Brew Bombers |
| 3rd | Mark Whitehead | Castle Mountain Kolschbier | 6C: Kolsch | Lethbridge Werthogs |
| 1st | Ari Giligson | Miss American Rye | 6D: American Wheat or Rye Beer | Vanbrewers |
Table 6: Bock (6 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Ari Giligson | Little Goat | 5B: Traditional Bock | Vanbrewers |
| 2nd | Dakota Paul | Prestidigitator | 5C: Doppelbock | Cowtown Yeast Wranglers |
| 1st | Jared Carlberg Co-Brewer: Bob Hoggarth |
Evil Goat Of Ainpoeckish | 5C: Doppelbock | Winnipeg Brew Bombers |
Table 7: English Brown (12 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Iain Morrish | Piper’s Mild | 11A: Mild | Cowtown Yeast Wranglers |
| 1st | Iain Morrish | Piper’s Southern Brown | 11B: Southern English Brown Ale | Cowtown Yeast Wranglers |
| 3rd | Sean Borchert | Extrusive Igneous Brown Ale | 11C: Northern English Brown Ale | Cowtown Yeast Wrangler |
Table 8: English Pale Ale (19 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Iain Morrish | Piper’s Bitter | 8A: Standard/Ordinary Bitter | Cowtown Yeast Wranglers |
| 3rd | Iain Morrish | Piper’s Best Bitter | 8B: Special/Best/Premium Bitter | Cowtown Yeast Wranglers |
| 1st | Kevin Hanson | Valhalla Thumper | 8C: Extra Special/Strong Bitter (English Pale Ale) | Ctyw |
Table 9: Scottish And Irish (15 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Greg Josiak | 108a Skye Terrier | 9C: Scottish Export 80/- | Calgary Yeast Wranglers |
| 1st | Greg Josiak | 108b Cairn Terrier | 9E: Strong Scotch Ale | Calgary Yeast Wranglers |
| 3rd | Jeremy Cowan Co-Brewer: Matt Curwin |
Walk Of Shame | 9E: Strong Scotch Ale | Cowtown Yeast Wranglers |
Table 10: American Pale Ale (38 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | David Meunier | Soleil Couchant | 10A: American Pale Ale | |
| 3rd | Matt Lowe | Amarillo Dream | 10A: American Pale Ale | Cowtown |
| 2nd | Greg Zeniuk | Down-n-brown | 10C: American Brown Ale | Edmonton Homebrewers Guild |
Table 11: German Wheat Rye (12 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Jeremy Cowan | The Real Slim Sheizen | 15A: Weizen/Weissbier | Cowtown Yeast Wranglers |
| 1st | Greg Zeniuk | Brunkdrunkeymunkle | 15B: Dunkelweizen | Edmonton Homebrewers Guild |
| 2nd | Neil Bamford | Bamnation Roggen | 15D: Roggenbier (German Rye Beer) | Cowtown Yeast Wranglers |
Table 12: Fruit Beer (11 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Ari Giligson | Funky Cherry | 20A: Fruit Beer | Vanbrewers |
| 3rd | Ernie Boffa | Efengudbier Key Lime Wit | 20A: Fruit Beer | Edmonton Homebrewers Guild |
| 2nd | Kurtis Jensen | Fruit Cake | 20A: Fruit Beer | Ehg |
Table 13: Belgian Strong (15 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Konoff | Blondie | 18D: Belgian Golden Strong Ale | |
| 2nd | Jonathan Zacharko | Belgian Blonde Ale | 18A: Belgian Blond Ale | Ehg |
| 3rd | Ari Giligson | Cash For Gold | 18D: Belgian Golden Strong Ale | Vanbrewers |
Table 14: Spice Herb Veggie (15 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Ray Duperron | Lemon Pepper Special | 21A: Spice, Herb, or Vegetable Beer | Ehg |
| 3rd | Carlo Cusulin Co-Brewer: Jackie Cusulin |
More Christmas! | 21B: Christmas/Winter Specialty Spiced Beer | Cowtown Yeast Wranglers |
| 2nd | Ray Duperron | Merry Merry Xmas | 21B: Christmas/Winter Specialty Spiced Beer | Ehg |
Table 15: Porter (16 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Jeremy Cowan | Bag Grabber | 12A: Brown Porter | Cowtown Yeast Wranglers |
| 3rd | Ray Duperron | Sir Porter | 12B: Robust Porter | Ehg |
| 1st | Michal Foniok | Robot Porter | 12B: Robust Porter |
Table 16: Amber Hybrid (5 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Jordan Ramey | 110-10-405 | 7B: California Common Beer | Yeast Wranglers |
| 1st | Iain Morrish | Piper’s California Common | 7B: California Common Beer | Cowtown Yeast Wranglers |
| 3rd | Robert George | Alt Radschlager | 7C: Dusseldorf Altbier | |
| 2nd | Jordan Ramey | 110-10-405 | 7B: California Common Beer | Yeast Wranglers |
| 1st | Iain Morrish | Piper’s California Common | 7B: California Common Beer | Cowtown Yeast Wranglers |
| 3rd | Robert George | Alt Radschlager | 7C: Dusseldorf Altbier |
Table 17: Sour Beer (9 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Mark Heise | Solera 2010 | 17B: Flanders Red Ale | Ales |
| 1st | Kurtis Jensen | 4 | 17C: Flanders Brown Ale/Oud Bruin | Ehg |
| 2nd | Rick August | Kriek Lambic | 17F: Fruit Lambic | Ales |
Table 18: Ipa (24 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Whitehead | Chinook Arch Ale | 14A: English IPA | Lethbridge Werthogs |
| 2nd | Russell Huband | Ground Fault Ipa | 14B: American IPA | Brewvic |
| 3rd | Jeremy Cowan Co-Brewer: Matt Curwin |
The Empire Hops Back | 14C: Imperial IPA | Cowtown Yeast Wranglers |
Table 19: Stout (32 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Dean Krause | Howling Tuk Stout | 13C: Oatmeal Stout | |
| 2nd | Mark Whitehead | Bull Trout Stout | 13E: American Stout | Lethbridge Werthogs |
| 1st | Chris Heier | Evil Shenanigans Imperial Stout | 13F: Imperial Stout | Cowtown Yeast Wranglers |
Table 20: Belgian And French (26 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jonathan Zacharko | Belgian Pale Ale | 16B: Belgian Pale Ale | Ehg |
| 2nd | John Adair | Saison Du Sam | 16C: Saison | Brewvic |
| 3rd | Robert George | Singe De Reddition | 16D: Biere de Garde | |
| HM | Neil Bamford | Bamnation Triple B | 16E: Belgian Specialty Ale | Cowtown Yeast Wranglers |
Table 21: Strong Ale (5 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Rick August | Old Ale | 19A: Old Ale | Ales |
| 3rd | Chris Heier | Heier Special Barleywine | 19B: English Barleywine | Cowtown Yeast Wranglers |
| 2nd | Jeremy Cowan Co-Brewer: Matt Curwin |
Brown Bagger | 19C: American Barleywine | Cowtown Yeast Wranglers |
Table 22: Smoked And Wood (14 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeremy Cowan Co-Brewer: Matt Curwin |
Wood Of Shame | 22C: Wood-Aged Beer | Cowtown Yeast Wranglers |
| 2nd | Dakota Paul | Better Breakfast Beer | 22B: Other Smoked Beer | Cowtown Yeast Wranglers |
| 3rd | Chris Heier | Shotgun Wedding Barleywine | 22C: Wood-Aged Beer | Cowtown Yeast Wranglers |
Table 23: Specialty (17 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Holowaty | Red Rye Ale | 23A: Specialty Beer | Ales |
| 3rd | Chris Heier | Hog Line Imperial Amber Lager | 23A: Specialty Beer | Cowtown Yeast Wranglers |
| 2nd | Dakota Paul | Maple Bacon Porter | 23A: Specialty Beer | Cowtown Yeast Wranglers |
Table 24: Mead Cider (14 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Neil Bamford | Bamnation 3 Berry Melomel | 25C: Other Fruit Melomel | Cowtown Yeast Wranglers |
| 1st | Neil Bamford | Bamnation Cyser | 25A: Cyser | Cowtown Yeast Wranglers |
| 2nd | Neil Bamford | Bamnation Apple Wine | 28C: Applewine | Cowtown Yeast Wranglers |
Circuit Qualification
The Cowtown Yeast Wranglers Homebrew Roundup medal winners will given the appropriate number of points in the Canadian Brewer of the Year competition. For further information and rule regarding the Canadian Brewer of the Year click here
Sponsors
Cowtown Yeast Wranglers is proud to have the following sponsors for the Cowtown Yeast Wranglers Homebrew Roundup:
|
Country Malt Group |
The Vineyard South Brewing Center |
Wild Rose Brewery |
Craft Beer Market |
Hamptons Coop |
Haysboro Royal Liquor Merchants |
|
Willow Park Wines & Spirits |
Beer Revolution |
Brewsters Brew Pubs |
Half Pint Brewery |
Wurst Beer Hall |
Alley Kat Brewing |
|
Big Rock Beer |
Five Star Chemicals |
Grizzley Paw Brewery |
Harvest Vintage Imports |
Rahr Malting |
Rj Spagnols |
|
White Labs |


















